
Janith Davies
(719) 359-0588
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 41 listings
|
|
| Photos | PriceList | SqFt_Search | Beds | ZIP | City | Address | Baths | MLSNum |
 | $950 | 1,800 | 3 | 80909 | Colorado Springs | 15 N Claremont St | 2.00 | 436558 |
 | $165,000 | 1,593 | 4 | 80817 | Fountain | 7511 Barn Owl Dr | 3.00 | 439009 |
 | $110,000 | 2,052 | 3 | 80831 | Peyton | 17220 Honeydew Ct | 3.00 | 452955 |
 | $1,050 | 1,685 | 5 | 80817 | Fountain | 2148 El Camino Meseta | 2.00 | 468933 |
 | $166,900 | 1,751 | 4 | 80918 | Colorado Springs | 2430 Ptarmigan Ln | 2.00 | 505054 |
 | $6,000 | 0 | 0 | 80813 | Cripple Creek | 141 Sunset LN | | 516560 |
 | $775 | 1,080 | 2 | 80917 | Colorado Springs | 3852 Oro Blanco Dr | 2.00 | 602631 |
 | $120,000 | 1,507 | 3 | 80817 | Fountain | 7065 Yampa River Hts | 3.00 | 604421 |
 | $975 | 1,191 | 2 | 80904 | Colorado Springs | 1590 Little Bear Creek Pt Unit 301 | 2.00 | 605617 |
 | $79,000 | 0 | 0 | 80831 | Peyton | 16271 Mcconnell Ct | | 610529 |
 | $525 | 884 | 2 | 80916 | Colorado Springs | 3410 Cochran Dr Apt B | 1.00 | 613017 |
 | $110,000 | 945 | 2 | 80917 | Colorado Springs | 4831 Bluestem Dr | 1.00 | 613732 |
 | $1,295 | 2,178 | 3 | 80918 | Colorado Springs | 3810 Cranswood Way | 3.00 | 615548 |
 | $164,900 | 837 | 2 | 80904 | Colorado Springs | 616 Pleasant St | 1.00 | 619986 |
 | $224,990 | 2,654 | 3 | 80922 | Colorado Springs | 3190 Leoti Dr | 3.00 | 635403 |
 | $190,000 | 2,879 | 3 | 80922 | Colorado Springs | 4907 Turning Leaf Way | 3.00 | 636634 |
 | $1,200 | 2,287 | 4 | 80909 | Colorado Springs | 1916 Summernight Ter | 3.00 | 640216 |
 | $375,000 | 4,164 | 5 | 80831 | Peyton | 11312 Tottenham Ct | 2.00 | 640691 |
| $599,000 | 4,385 | 3 | 80921 | Colorado Springs | 13916 Sierra Knolls Ct | 3.00 | 645338 |
 | $138,000 | 1,088 | 2 | 80919 | Colorado Springs | 6848 Ravencrest Dr | 2.00 | 648857 |
 | $1,075 | 1,530 | 3 | 80918 | Colorado Springs | 2048 Palm Dr | 3.00 | 654138 |
 | $1,600 | 2,991 | 3 | 80906 | Colorado Springs | 333 Alsace Way | 2.00 | 655845 |
 | $450 | 0 | 2 | 80817 | Fountain | 147 Wellington St | 1.00 | 660572 |
 | $133,000 | 1,184 | 3 | 80817 | Fountain | 213 Turf Trail Pl | 1.00 | 661923 |
 | $695 | 796 | 2 | 80905 | Colorado Springs | 524 Asbury Pl | 1.00 | 666141 |
|
Viewing 1-25 of 41 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The information being provided is for consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright PPMLS
. Last Updated at 3/7/2010
|
|
|
|
|