
Janith Davies
(719) 359-0588
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | Address | ZIP | Baths | MLSNum | SqFt_Search | PriceList | Beds | City |
 | 6125 Night Train Ln | 80864 | 2.00 | 439050 | 1,674 | $59,500 | 4 | Yoder |
 | | 80911 | 2.00 | 442407 | 3,264 | $159,900 | 3 | Colorado Springs |
 | 16569 Curled Oak Dr | 80132 | 5.00 | 528707 | 4,960 | $595,500 | 6 | Monument |
 | 6412 Jonathan Ct | 80918 | 2.00 | 476577 | 1,600 | $140,000 | 2 | Colorado Springs |
 | 12715 Oak Cliff Way | 80908 | | 490761 | | $299,999 | | Colorado Springs |
 | 7539 Short Grass ST | 80915 | 2.00 | 468864 | 2,430 | $272,488 | 3 | Colorado Springs |
 | 2175 Beacham Dr | 80104 | 3.00 | 642463 | 2,281 | $219,500 | 3 | Castle Rock |
 | 6807 Hidden Haven Way | 80831 | 3.00 | 597489 | 4,525 | $362,000 | 3 | Peyton |
 | 6168 Rockville Dr | 80923 | 2.00 | 529487 | 1,205 | $154,900 | 3 | Colorado Springs |
 | 0 Raspberry LN | 80132 | | 572546 | | $279,750 | | Monument |
 | 6381 Farthing Dr | 80906 | | 575694 | | $155,000 | | Colorado Springs |
 | 6469 Farthing Dr | 80906 | | 578442 | | $145,000 | | Colorado Springs |
 | 7509 Fortman Ave | 80817 | 2.00 | 646602 | 1,094 | $129,900 | 3 | Fountain |
 | 10823 Hidden Ridge Cir | 80831 | 3.00 | 639705 | 2,789 | $260,338 | 4 | Falcon |
 | 3064 Promontory Peak Dr | 80920 | 6.00 | 665279 | 5,413 | $599,000 | 6 | Colorado Springs |
 | 2710 Willamette Pl | 80909 | 1.00 | 685624 | 570 | $89,000 | 1 | Colorado Springs |
 | 7850 Midnight Rd | 80831 | 4.00 | 664682 | 4,892 | $364,900 | 5 | Peyton |
 | 5368 Solar Ridge Dr | 80917 | 2.00 | 692056 | 1,225 | $119,400 | 3 | Colorado Springs |
 | 1896 Reilly Grv | 80951 | 3.00 | 699861 | 1,625 | $129,900 | 2 | Colorado Springs |
 | 2728 Inspiration Dr | 80917 | 2.00 | 698387 | 3,339 | $180,000 | 4 | Colorado Springs |
 | 6721 Ventana Ln | 80817 | 2.00 | 653313 | 2,617 | $279,500 | 4 | Fountain |
 | 9101 Kingston Heath Rd | 80831 | 2.00 | 689961 | 3,196 | $229,900 | 3 | Peyton |
 | 9604 Castle Oaks Dr | 80817 | 3.00 | 668278 | 1,456 | $223,578 | 3 | Fountain |
 | 8215 Mahogany Wood CT | 80927 | 3.00 | 679913 | 2,378 | $236,685 | 3 | Colorado Springs |
 | 7490 Klipspringer Dr | 80922 | 1.00 | 698356 | 1,004 | $147,000 | 3 | Colorado Springs |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The information being provided is for consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright PPMLS
. Last Updated at 9/3/2010
|
|
|
|
|