
Janith Davies
(719) 359-0588
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | Address | ZIP | Baths | MLSNum | SqFt_Search | PriceList | Beds | City |
| | | | 423302 | 0 | $82,500 | 0 | Calhan |
 | | | 2.00 | 434286 | 1,234 | $173,900 | 2 | |
| LN | | | 448228 | 0 | $57,900 | 0 | Florissant |
| | | | 470976 | 0 | $82,500 | 0 | Calhan |
 | | | 1.00 | 479588 | 998 | $84,920 | 2 | Colorado Springs |
| AV | | 4.00 | 490748 | 0 | $285,000 | 8 | Colorado Springs |
 | RD | | | 517339 | 0 | $39,000 | 0 | Yoder |
| | | | 552743 | 0 | $82,500 | 0 | Calhan |
 | | | 2.00 | 584373 | 992 | $79,000 | 2 | |
 | | | 2.00 | 600275 | 1,600 | $159,892 | 4 | Colorado Springs |
 | | | | 600290 | 0 | $294,900 | 0 | Colorado Springs |
 | | | 3.00 | 613476 | 2,120 | $80,000 | 3 | Colorado Springs |
 | | | 1.00 | 613992 | 680 | $249,900 | 2 | |
| | | | 620831 | 0 | $82,500 | 0 | Calhan |
 | | | 7.00 | 658853 | 7,472 | $3,300,000 | 5 | Colorado Springs |
 | | | 4.00 | 625004 | 5,049 | $600,000 | 4 | Peyton |
| | | | 639687 | 0 | $45,000 | 0 | |
 | | | 3.00 | 640682 | 2,533 | $281,426 | 0 | |
| | | | 643489 | 0 | $1,847,000 | 0 | Colorado Springs |
| | | | 650360 | 0 | $92,500 | 0 | Calhan |
 | | | 1.00 | 652664 | 938 | $85,982 | 2 | Colorado Springs |
| | | | 654025 | 0 | $82,500 | 0 | Calhan |
 | | | 2.00 | 657055 | 2,080 | $274,900 | 3 | Colorado Springs |
 | | | 3.00 | 666465 | 4,814 | $1,995 | 4 | Colorado Springs |
 | | | 3.00 | 667696 | 2,491 | $229,900 | 4 | Fountain |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The information being provided is for consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright PPMLS
. Last Updated at 3/7/2010
|
|
|
|
|